Ipomoea eriocarpa | Ipomoea eriocarpa | |
Description:Flower | Description:Flower and leaf | |
Location:Emerald Creek, Mareeba, North Queensland | Location:Emerald Creek, Mareeba, North Queensland | |
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | |
Date of photo:8 April 2018 | Date of photo:8 April 2018 | |
Field No.: 6440 | Field No.: 6440 | |
Ipomoea eriocarpa | Ipomoea eriocarpa | |
Description:Plant | Description:Plant | |
Location:Emerald Creek, Mareeba, North Queensland | Location:Emerald Creek, Mareeba, North Queensland | |
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | |
Date of photo:8 April 2018 | Date of photo:8 April 2018 | |
Field No.: 6440 | Field No.: 6440 | |
Ipomoea eriocarpa | Ipomoea eriocarpa | |
Description:Leaf and developing fruit | Description:Flower - side view | |
Location:Emerald Creek, Mareeba, North Queensland | Location:Emerald Creek, Mareeba, North Queensland | |
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | |
Date of photo:8 April 2018 | Date of photo:8 April 2018 | |
Field No.: 6440 | Field No.: 6440 | |
References (accessed 25 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 June 2018
Page edited 27 June 2018
© Roger Fryer and Jill Newland 2018
I