| Ipomoea brassii | Ipomoea brassii | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Lake Buchanan, North Queensland | Location:Lake Buchanan, North Queensland | |
| GPS coordinates:21˚38.7132S, 145°55.8546E | GPS coordinates:21˚38.7132S, 145°55.8546E | |
| Date of photo:23 April 2017 | Date of photo:23 April 2017 | |
| Field No.: 6075 | Field No.: 6075 | |
| Ipomoea brassii | Ipomoea brassii | |
|
|
|
|
| Description:Leaves | Description:Plant scrambling on dead tree on shore of salt lake | |
| Location:Lake Buchanan, North Queensland | Location:Lake Buchanan, North Queensland | |
| GPS coordinates:21˚38.7132S, 145°55.8546E | GPS coordinates:21˚38.7132S, 145°55.8546E | |
| Date of photo:23 April 2017 | Date of photo:23 April 2017 | |
| Field No.: 6075 | Field No.: 6075 | |
References (accessed 10 February 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 February 2018
Page edited 15 February 2018
© Roger Fryer and Jill Newland 2018
I