Operculina aequisepala | Operculina aequisepala | ||
Description: Flower | Description: Flower - side view and buds | ||
Location: 5K W of Julia Creek, North Queensland | Location: 5K W of Julia Creek, North Queensland | ||
GPS coordinates:20˚39.6010S, 141°41.3520E | GPS coordinates:20˚39.6010S, 141°41.3520E | ||
Date:3 September 2016 | Date:3 September 2016 | ||
Field No.:5705 | Field No.:5705 | ||
Operculina aequisepala | Operculina aequisepala | ||
Description: Leaves | Description: Plant | ||
Location: 5K W of Julia Creek, North Queensland | Location: 5K W of Julia Creek, North Queensland | ||
GPS coordinates:20˚39.6010S, 141°41.3520E | GPS coordinates:20˚39.6010S, 141°41.3520E | ||
Date:3 September 2016 | Date:3 September 2016 | ||
Field No.:5705 | Field No.:5705 | ||
Operculina aequisepala | Operculina aequisepala | ||
Description: Fruit | Description: Fruits | ||
Location: Mt House Road, Kimberleys, Western Australia | Location: Mt House Road, Kimberleys, Western Australia | ||
GPS coordinates:17˚05.4170S, 125°11.1500E | GPS coordinates:17˚05.4170S, 125°11.1500E | ||
Date:20 June 2017 | Date:20 June 2017 | ||
Field No.:6149 | Field No.:6149 | ||
Operculina aequisepala | Operculina aequisepala | ||
Description:Old flowerhead | Description: Plant scrambling on bush | ||
Location: Mt House Road, Kimberleys, Western Australia | Location: Mt House Road, Kimberleys, Western Australia | ||
GPS coordinates:17˚05.4170S, 125°11.1500E | GPS coordinates:17˚05.4170S, 125°11.1500E | ||
Date:20 June 2017 | Date:20 June 2017 | ||
Field No.:6149 | Field No.:6149 | ||
References (accessed 10 February 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 December 2017
Page edited 14 February 2018
© Roger Fryer and Jill Newland 2017 - 2018