Tapeinochilus ananassae | Tapeinochilus ananassae | ||
Description: Flower spike | Description: Plant | ||
Location:Crawford's Lookout, Palmerston Highway, North Queensland | Location: Crawford's Lookout, Palmerston Highway, North Queensland | ||
GPS coordinates: 17˚36.5367S 145˚47.5555E | GPS coordinates: 17˚36.5367S 145˚47.5555E | ||
Date:6 April 2008 | Date:6 April 2008 | ||
Field No.:U833 | Field No.:U833 | ||
Tapeinochilus ananassae | Tapeinochilus ananassae | ||
Description: Leaves | Description: Plant | ||
Location:Jindalba, Daintree National Park, North Queensland | Location:Jindalba, Daintree National Park, North Queensland | ||
GPS coordinates:16˚14.2920S, 145°25.9518E | GPS coordinates:16˚14.2920S, 145°25.9518E | ||
Date:28 January 2018 | Date:28 January 2018 | ||
Field No.:6354 | Field No.:6354 | ||
References (accessed 18 February 2018):
I
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 February 2017
Page edited 19 February 2018
© Roger Fryer and Jill Newland 2017 - 2018
Tapeinochilos ananassae