Cucumis argenteus | Cucumis argenteus | |
Description:Flower | Description:Flowers | |
Location:Well 41, Canning Stock Route, Western Australia | Location:Well 41, Canning Stock Route, Western Australia | |
GPS coordinates:21˚23.6844S, 125°50.3484E | GPS coordinates:21˚23.6844S, 125°50.3484E | |
Date:30 July 2016 | Date:30 July 2016 | |
Field No.: 5228 | Field No.: 5228 | |
Cucumis argenteus | Cucumis argenteus | |
Description:Plant growing with Thinicola incana | Description:Fruit and leaf | |
Location:Well 41, Canning Stock Route, Western Australia | Location:Well 41, Canning Stock Route, Western Australia | |
GPS coordinates:21˚23.6844S, 125°50.3484E | GPS coordinates:21˚23.6844S, 125°50.3484E | |
Date:30 July 2016 | Date:30 July 2016 | |
Field No.: 5228 | Field No.: 5228 | |
Cucumis argenteus | Cucumis argenteus | |
Description:Vine | Description:Plant on sand dune | |
Location:Well 41, Canning Stock Route, Western Australia | Location:Well 41, Canning Stock Route, Western Australia | |
GPS coordinates:21˚23.6844S, 125°50.3484E | GPS coordinates:21˚23.6844S, 125°50.3484E | |
Date:30 July 2016 | Date:30 July 2016 | |
Field No.: 5228 | Field No.: 5228 | |
Cucumis argenteus | Cucumis argenteus | |
Description:Flower | Description:Male flower - side view | |
Location:Kalkani Crater, Undara National Park, North Queensland | Location:Kalkani Crater, Undara National Park, North Queensland | |
GPS coordinates:18˚11.5086S, 144°39.3228E | GPS coordinates:18˚11.5086S, 144°39.3228E | |
Date:22 January 2017 | Date:22 January 2017 | |
Field No.: 5958 | Field No.: 5958 | |
Cucumis argenteus | Cucumis argenteus | |
Description:Ripening fruit | Description:Vine | |
Location:Kalkani Crater, Undara National Park, North Queensland | Location:Kalkani Crater, Undara National Park, North Queensland | |
GPS coordinates:18˚11.5086S, 144°39.3228E | GPS coordinates:18˚11.5086S, 144°39.3228E | |
Date:22 January 2017 | Date:22 January 2017 | |
Field No.: 5958 | Field No.: 5958 | |
Cucumis argenteus | Cucumis argenteus | |
Description:Leaf | Description:Plant | |
Location:Kalkani Crater, Undara National Park, North Queensland | Location:Kalkani Crater, Undara National Park, North Queensland | |
GPS coordinates:18˚13.1358S, 144°39.9408E | GPS coordinates:18˚13.1358S, 144°39.9408E | |
Date:25 April 2018 | Date:25 April 2018 | |
Field No.: 6490 | Field No.: 6490 | |
References (accessed 19 May 2018):
https://florabase.dpaw.wa.gov.au/browse/profile/41720
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 December 2016
Page edited 19 May 2018
© Roger Fryer and Jill Newland 2016 - 2018
Cucumis argenteus