| Anodopetalum biglandulosum | Anodopetalum biglandulosum | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location:Lake St Clair,Tasmania | Location:Lake St Clair,Tasmania | |
| GPS coordinates:42˚05.8575S, 146˚10.2542E | GPS coordinates:42˚05.8575S, 146˚10.2542E | |
| Date of photo:11 January 2010 | Date of photo:11 January 2010 | |
| Field No.:U62 | Field No.:U62 | |
| Anodopetalum biglandulosum | ||
|
|
||
| Description:Tree showing horizontal branches | ||
| Location:Tahune Airwalk,Tasmania | ||
| GPS coordinates:43˚08.7803S, 146˚50.9964E | ||
| Date of photo:4 January 2007 | ||
| Field No.:U63 | ||
References (accessed 28 August 2017):
http://www.utas.edu.au/dicotkey/dicotkey/ELAEO_CUN_TREM/gAnodopetalum.htm -
Barnes, R.W. & Rozefelds, A.C., (2000) Comparative morphology of Anodopetalum (Cunoniaceae). Australian Systematic Botany 13(2): 268
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 December 2013
Page edited 28 August 2017
© Roger Fryer and Jill Newland 2013 - 2017