| Karrabina biagiana | Karrabina biagiana | |
|  |  | |
| Description:Flowers | Description:Flowers | |
| Location:K Tree Road, Palmerston, North Queensland | Location:K Tree Road, Palmerston, North Queensland | |
| GPS coordinates:17˚40.8372S, 145°39.6408E | GPS coordinates:17˚40.8372S, 145°39.6408E | |
| Date:20 December 2015 | Date:20 December 2015 | |
| Field No.:3698 | Field No.:3698 | |
| Karrabina biagiana | Karrabina biagiana | |
|  |  | |
| Description:Flowers | Description:Flowers and leaves | |
| Location:K Tree Road, Palmerston, North Queensland | Location:K Tree Road, Palmerston, North Queensland | |
| GPS coordinates:17˚40.8372S, 145°39.6408E | GPS coordinates:17˚40.8372S, 145°39.6408E | |
| Date:20 December 2015 | Date:20 December 2015 | |
| Field No.:3698 | Field No.:3698 | |
| Karrabina biagiana | Karrabina biagiana | |
|  |  | |
| Description:Leaves | Description:Tree | |
| Location:K Tree Road, Palmerston, North Queensland | Location:K Tree Road, Palmerston, North Queensland | |
| GPS coordinates:17˚40.8372S, 145°39.6408E | GPS coordinates:17˚40.8372S, 145°39.6408E | |
| Date:20 December 2015 | Date:20 December 2015 | |
| Field No.:3698 | Field No.:3698 | |
References 
(accessed 1 April 2018):
Plant identified by Tony Bean of the Queensland Herbarium
http://www.floragreatlakes.info/html/rfspecies/kbiagiana.html
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 1 April 2018
Page edited 10 April 2018
© Roger Fryer and Jill Newland  2018