Calectasia grandiflora | Calectasia grandiflora | |
Description:Flower | Description: Flower - side view | |
Location:Cascades Road, W of Esperance, Western Australia | Location:Cascades Road, W of Esperance, Western Australia | |
GPS coordinates:33˚34.8110S, 121°21.3970E | GPS coordinates:33˚34.8110S, 121°21.3970E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.:6934 | Field No.:6934 | |
Calectasia grandiflora | Calectasia grandiflora | |
Description:Leaves | Description:Flowers | |
Location:Cascades Road, W of Esperance, Western Australia | Location:Cascades Road, W of Esperance, Western Australia | |
GPS coordinates:33˚34.8110S, 121°21.3970E | GPS coordinates:33˚34.8110S, 121°21.3970E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.:6934 | Field No.:6934 | |
Calectasia grandiflora | Calectasia grandiflora | |
Description:Flowers | Description:Leaves | |
Location:Cascades Road, W of Esperance, Western Australia | Location:Cascades Road, W of Esperance, Western Australia | |
GPS coordinates:33˚34.8110S, 121°21.3970E | GPS coordinates:33˚34.8110S, 121°21.3970E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.:6934 | Field No.:6934 | |
Calectasia grandiflora | Calectasia grandiflora | |
Description:Plant | Description:Plant in habitat | |
Location:Cascades Road, W of Esperance, Western Australia | Location:Cascades Road, W of Esperance, Western Australia | |
GPS coordinates:33˚34.8110S, 121°21.3970E | GPS coordinates:33˚34.8110S, 121°21.3970E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.:6934 | Field No.:6934 | |
https://florabase.dpaw.wa.gov.au/browse/profile/1214
http://esperancewildflowers.blogspot.com/2012/01/calectasia-grandiflora-blue-tinsel-lily.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 January 2019
Page edited 03 September 2019
© Roger Fryer and Jill Newland 2019