Kingia australis | Kingia australis | |
Description:Flowerheads | Description:Plant | |
Location:Donnybrook to Capel, Western Australia | Location:Donnybrook to Capel, Western Australia | |
GPS coordinates: 33˚34.9430S 115˚34.8290E | GPS coordinates:33˚34.9430S 115˚34.8290E | |
Date:17 August 2016 | Date:17 August 2016 | |
Field No.:5531 | Field No.:5531 | |
Kingia australis | Kingia australis | |
Description:Plant | Description:Flowerheads | |
Location:Mowen Road, Margaret River, Western Australia | Location:Mowen Road, Margaret River, Western Australia | |
GPS coordinates: 33˚34.9430S 115˚34.8290E | GPS coordinates:33˚34.9430S 115˚34.8290E | |
Date:19 August 2016 | Date:19 August 2016 | |
Field No.:5552 | Field No.:5552 | |
Kingia australis | Kingia australis | |
Description:Plants on roadside | Description:Plant in habitat | |
Location:Donnybrook to Capel, Western Australia | Location:Mowen Road, Margaret River, Western Australia | |
GPS coordinates: 33˚34.9430S 115˚34.8290E | GPS coordinates:33˚34.9430S 115˚34.8290E | |
Date:17 August 2016 | Date:19 August 2016 | |
Field No.:5531 | Field No.:5552 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 September 2016
Page edited 26 August 2017
© Roger Fryer and Jill Newland 2016 - 2017