Hibbertia crinita | Hibbertia crinita | |
Description:Flower | Description:Flower and leaves - note silky hairs | |
Location: Cleland Conservation Park, Mt Lofty, South Australia | Location: Cleland Conservation Park, Mt Lofty, South Australia | |
GPS coordinates:34˚58.310S, 138˚42.482E | GPS coordinates:34˚58.310S, 138˚42.482E | |
Date of photo:2 November 2008 | Date of photo:2 November 2008 | |
Field No.:U1235 | Field No.:U1235 | |
Hibbertia crinita | Hibbertia crinita | |
Description:Plant | Description:Plants in habitat | |
Location: Cleland Conservation Park, Mt Lofty, South Australia | Location: Cleland Conservation Park, Mt Lofty, South Australia | |
GPS coordinates:34˚58.310S, 138˚42.482E | GPS coordinates:34˚58.310S, 138˚42.482E | |
Date of photo:2 November 2008 | Date of photo:2 November 2008 | |
Field No.:U1235 | Field No.:U1235 | |
References (accessed 27 January 2019):
http://saseedbank.com.au/species_information.php?rid=2297
Kersbrook Landcare Group (2017), Focus on Flora, Native Plants of the Adelaide Hills and Barossa, 157
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 September 2018
Page edited 27 January 2019
© Roger Fryer and Jill Newland 2018 - 2019