Hibbertia scandens | Hibbertia scandens | |
Description:Flower | Description:Flower and leaves | |
Location:Twin Waters, Sunshine Coast, Queensland | Location:Babinda, North Queensland | |
GPS coordinates:N/A | GPS coordinates:17˚20.0810S, 145°58.1550E | |
Date of photo:22 May 2008 | Date of photo:21 October 2012 | |
Field No.:U1240 | Field No.:1686 | |
Hibbertia scandens | Hibbertia scandens | |
Description:Flower and leaves | Description:Plant | |
Location:Babinda, North Queensland | Location:Babinda, North Queensland | |
GPS coordinates:17˚20.0810S, 145°58.1550E | GPS coordinates:17˚20.0810S, 145°58.1550E | |
Date of photo:21 October 2012 | Date of photo:21 October 2012 | |
Field No.:1686 | Field No.:1686 | |
Hibbertia scandens | Hibbertia scandens | |
Description:Fruit | Description:Vine | |
Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:16˚58.5360S, 145°32.8150E | GPS coordinates:16˚58.5360S, 145°32.8150E | |
Date of photo:13 May 2007 | Date of photo:13 May 2007 | |
Field No.:U1241 | Field No.:U1241 | |
Hibbertia scandens | Hibbertia scandens | |
Description:Vine | Description:Vine | |
Location:Babinda, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:17˚20.0810S, 145°58.1550E | GPS coordinates:16˚58.5360S, 145°32.8150E | |
Date of photo:21 October 2012 | Date of photo:13 May 2007 | |
Field No.:1686 | Field No.:U1241 | |
References (accessed 9 September 2018):
http://anpsa.org.au/h-sca.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 September 2018
Page edited 19 September 2018
© Roger Fryer and Jill Newland 2018