Hibbertia stirlingii | Hibbertia stirlingii | |
Description:Flower and leaves | Description:Flower and leaves | |
Location:Irvinebank, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚23.0230S, 145°15.4332E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:18 March 2018 | Date of photo:10 February 2008 | |
Field No.:6410 | Field No.:145A | |
Hibbertia stirlingii | Hibbertia stirlingii | |
Description:Flower - side view | Description:Plant | |
Location:Irvinebank, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚23.0230S, 145°15.4332E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:18 March 2018 | Date of photo:10 February 2008 | |
Field No.:6410 | Field No.:145A | |
Hibbertia stirlingii | Hibbertia stirlingii | |
Description:Leaves | Description:Fruit | |
Location:Irvinebank, North Queensland | Location:Irvinebank, North Queensland | |
GPS coordinates:17˚23.0230S, 145°15.4332E | GPS coordinates:17˚23.0230S, 145°15.4332E | |
Date of photo:18 March 2018 | Date of photo:18 March 2018 | |
Field No.:6410 | Field No.:6410 | |
Hibbertia stirlingii | Hibbertia stirlingii | |
Description:Flower - side view | Description:Plant | |
Location:Irvinebank, North Queensland | Location:Irvinebank, North Queensland | |
GPS coordinates:17˚23.0230S, 145°15.4332E | GPS coordinates:17˚23.0230S, 145°15.4332E | |
Date of photo:18 March 2018 | Date of photo:18 March 2018 | |
Field No.:6410 | Field No.:6410 | |
Hibbertia stirlingii | Hibbertia stirlingii | |
Description:Flower and leaves | Description:Plant in habitat | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:10 February 2008 | Date of photo:10 February 2008 | |
Field No.:145A | Field No.:145A | |
Hibbertia stirlingii | Hibbertia stirlingii | |
Description:Flower | Description:Plant | |
Location:Mowbray Falls, Irvinebank, North Queensland | Location:Mowbray Falls, Irvinebank, North Queensland | |
GPS coordinates:17˚31.5498S, 145°14.7390E | GPS coordinates:17˚31.5498S, 145°14.7390E | |
Date of photo:31 May 2015 | Date of photo:31 May 2015 | |
Field No.:3158 | Field No.:3158 | |
References (accessed 9 September 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 September 2018
Page edited 19 September 2018
© Roger Fryer and Jill Newland 2018