| Drosera murfetii | Drosera murfetii | |
|
|
![]() |
|
| Description: Flower | Description:Flowering plant with non glandular leaves | |
| Location:Hartz Mountains,Tasmania | Location:Hartz Mountains,Tasmania | |
| GPS coordinates:43º13.662S, 146º46.390E | GPS coordinates:43º13.662S, 146º46.390E | |
| Date of photo:6 January 2013 | Date of photo:4 January 2010 | |
| FN:1829 | Field No.:U226 | |
| Drosera murfetii | Drosera murfetii | |
|
|
![]() |
|
| Description:Leaves | Description:Flowering plant with non glandular leaves | |
| Location:Hartz Mountains,Tasmania | Location:Hartz Mountains,Tasmania | |
| GPS coordinates:43º13.662S, 146º46.390E | GPS coordinates:43º13.662S, 146º46.390E | |
| Date of photo:4 January 2010 | Date of photo:4 January 2010 | |
| Field No.:U226 | Field No.:U226 |
References (accessed 2 May 2019):
http://www.utas.edu.au/dicotkey/dicotkey/CARYOPH/sDrosera_arcturi.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 June 2017
Page edited 2 May 2019
© Roger Fryer and Jill Newland 2017 - 2019