| Drosera ordensis | Drosera ordensis | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:9K N of Lake Argyle, Kimberleys, Western Australia | Location:9K N of Lake Argyle, Kimberleys, Western Australia | |
| GPS coordinates:16˚02.6724S, 128°46.2558E | GPS coordinates:16˚02.6724S, 128°46.2558E | |
| Date of photo: 14 July 2016 | Date of photo: 14 July 2016 | |
| Field No.:5042 | Field No.:5042 | |
| Drosera ordensis | Drosera ordensis | |
|
|
|
|
| Description:Plant with scape | Description:Plant in habitat | |
| Location:9K N of Lake Argyle, Kimberleys, Western Australia | Location:9K N of Lake Argyle, Kimberleys, Western Australia | |
| GPS coordinates:16˚02.6724S, 128°46.2558E | GPS coordinates:16˚02.6724S, 128°46.2558E | |
| Date of photo: 14 July 2016 | Date of photo: 14 July 2016 | |
| Field No.:5042 | Field No.:5042 |
References (accessed 11 June 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 June 2017
Page edited 12 June 2017
© Roger Fryer and Jill Newland 2017