Drosera petiolaris | Drosera petiolaris | |
Description:Flowering plant | Description:Plant | |
Location:Tozer's Gap, Iron Range, North Queensland | Location:Tozer's Gap, Iron Range, North Queensland | |
GPS coordinates: 12˚43.963S, 143˚12.757E | GPS coordinates: 12˚43.963S, 143˚12.757E | |
Date of photo:18 July 2010 | Date of photo:18 July 2010 | |
Field No.:733 | Field No.:733 | |
Drosera petiolaris | Drosera petiolaris | |
Description:Plant | Description:Flower | |
Location:Endeavour River, Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | |
GPS coordinates:15˚26.232S 145˚09.593E | GPS coordinates:15˚26.232S 145˚09.593E | |
Date of photo:6 April 2013 | Date of photo:6 April 2013 | |
Field No.:2023 voucher specimen | Field No.:2023 voucher specimen | |
Drosera petiolaris | Drosera petiolaris | |
Description:Flower | Description:Plant | |
Location:Endeavour River, Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | |
GPS coordinates:15˚26.218S 145˚09.587E | GPS coordinates:15˚26.218S 145˚09.587E | |
Date of photo:6 April 2013 | Date of photo:6 April 2013 | |
Field No.:2023A voucher specimen | Field No.:2023A voucher specimen | |
Drosera petiolaris | Drosera petiolaris | |
Description:Scape | Description:Plant | |
Location:Endeavour River, Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | |
GPS coordinates:15˚26.232S 145˚09.593E | GPS coordinates:15˚26.232S 145˚09.593E | |
Date of photo:6 April 2013 | Date of photo:6 April 2013 | |
Field No.:2023 voucher specimen | Field No.:2023A voucher specimen | |
Drosera petiolaris | Drosera petiolaris | |
Description:Baby plants growing from scape (parent under water bottom left) | Description:Baby plants growing from scape | |
Location:Cape Bedford Rd, Hopevale, North Queensland | Location:Cape Bedford Rd, Hopevale, North Queensland | |
GPS coordinates:15˚16.748S 145˚11.436E | GPS coordinates:15˚16.748S 145˚11.436E | |
Date of photo:30 March 2015 | Date of photo:30 March 2015 | |
Field No.:3056 | Field No.:3056 | |
Drosera petiolaris | Drosera petiolaris | |
Description:Pink flower | Description:White flower | |
Location:Endeavour River, Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | |
GPS coordinates:15˚26.1594S 145˚09.6012E | GPS coordinates:15˚26.1594S 145˚09.6012E | |
Date of photo:31 January 2016 | Date of photo:31 January 2016 | |
Field No.:3878 | Field No.:3878A | |
Drosera petiolaris | Drosera petiolaris | |
Description:Plants | Description:Plants in habitat | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9922S 131˚05.4564E | GPS coordinates:12˚26.9922S 131˚05.4564E | |
Date of photo:23 April 2016 | Date of photo:23 April 2016 | |
Field No.:3962 | Field No.:3962 | |
References (accessed 12 June 2017):
Lowrie A., (2013), Carnivorous Plants of Australia, Magnum Opus - Volume 2, Redfern Natural History Productions
http://eflora.nt.gov.au/factsheet?id=1868
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 August 2010
Page edited 12 June 2017
© Roger Fryer and Jill Newland 2010 - 2017