| Drosera planchonii | Drosera planchonii | |
|  |  | |
| Description:Plant | Description:Plant | |
| Location:Eyre Peninsula, South Australia | Location:Eyre Peninsula, South Australia | |
| GPS coordinates: 33˚37.900S, 136˚32.731E | GPS coordinates: 33˚37.900S, 136˚32.731E | |
| Date of photo:9 August 2011 | Date of photo:9 August 2011 | |
| Field No.:943 | Field No.:943 | |
| Drosera planchonii | Drosera planchonii | |
|  | .jpg) | |
| Description:Plant | Description:Plant | |
| Location:Pinkawillinie Conservation Park (Wudinna), South Australia | Location:Cleland Conservation Park, Mt Lofty, South Australia | |
| GPS coordinates: 32˚59.549S, 135˚44.458E | GPS coordinates:34˚58.310S,138°42.482E | |
| Date of photo:12 August 2011 | Date of photo:24 June 2012 | |
| Field No.:965 | Field No.:U234 | |
| Drosera planchonii | Drosera planchonii | |
|  |  | |
| Description:Plant climbing on Melaleuca sp | Description:Plant | |
| Location:Eyre Peninsula, South Australia | Location:Cleland Conservation Park, Mt Lofty, South Australia | |
| GPS coordinates: 33˚37.900S, 136˚32.731E | GPS coordinates:34˚58.310S,138°42.482E | |
| Date of photo:9 August 2011 | Date of photo:24 June 2012 | |
| Field No.:943 | Field No.:U234 | |
References (accessed 11 June 2017):
	Conran J.G. & Marchant A.G., in Kellerman J(ed,) 
	 Flora of South Australia, 
5th edition, Government of South Australia.
	
	
	
	
	
	http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Drosera&species=macrantha
	
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 17 August 2011
Page edited 11 June 2017
© Roger Fryer and Jill Newland 2011 -  2017