Drosera serpens | Drosera serpens | |
Description:Flower | Description:Flower - side view | |
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates:17˚23.4408S 144˚53.7318E | GPS coordinates:17˚23.4408S 144˚53.7318E | |
Date of photo: 9 April 2017 | Date of photo: 9 April 2017 | |
Field No.:6037 | Field No.:6037 | |
Drosera serpens | Drosera serpens | |
Description:Flower | Description:Flower | |
Location:Mareeba Wetland, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates: 16˚55.144S, 145˚21.071E | GPS coordinates: 17˚24.000S, 144˚54.019E | |
Date of photo:25 April 2010 | Date of photo: 3 June 2012 | |
Field No.:604 | Field No.:1058 voucher specimen as Drosera indica L. | |
Drosera serpens | Drosera serpens | |
Description:Plant | Description:Flower | |
Location:Mareeba Wetland, North Queensland | Location:Tyrconnell Rd, Mareeba, North Queensland | |
GPS coordinates: 16˚55.144S, 145˚21.071E | GPS coordinates: 17˚00.071S, 145˚16.840E | |
Date of photo:25 April 2010 | Date of photo:13 June 2010 | |
Field No.:604 | Field No.:694 | |
Drosera serpens | Drosera serpens | |
Description:Plant | Description:Leaf | |
Location:Kate St, Portsmith, Cairns, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates: 16˚57.590S, 145˚45.089E | GPS coordinates: 17˚24.000S, 144˚54.019E | |
Date of photo:30 May 2010 | Date of photo: 3 June 2012 | |
Field No.:655 | Field No.:1058 voucher specimen as Drosera indica L. | |
Drosera serpens | Drosera serpens | |
Description:Flower | Description:Leaves and petioles | |
Location: Quaid Road, Mt Molloy, North Queensland | Location: Quaid Road, Mt Molloy, North Queensland | |
GPS coordinates:16˚46.1184S, 145°26.2044E | GPS coordinates:16˚46.1184S, 145°26.2044E | |
Date of photo:15 April 2018 | Date of photo:15 April 2018 | |
Field No.: 6463 | Field No.: 6463 | |
Drosera serpens | Drosera serpens | |
Description:Flower and leaves | Description:Plant | |
Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
GPS coordinates:18˚02.2446S, 143°48.4200E | GPS coordinates:18˚02.2446S, 143°48.4200E | |
Date of photo:26 April 2018 | Date of photo:26 April 2018 | |
Field No.: 6520 voucher specimen | Field No.: 6520 voucher specimen | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 August 2010
Page edited 11 June 2018
© Roger Fryer and Jill Newland 2010 - 2017