Platytheca galioides | Platytheca galioides | |
Description:Flower - pink mauve | Description:Flower | |
Location:West Mt Barren Rd, Fitzgerald National Park, Western Australia | Location:West Mt Barren Rd, Fitzgerald National Park, Western Australia | |
GPS coordinates:34˚11.4170S, 119°25.5080E | GPS coordinates:34˚11.4170S, 119°25.5080E | |
Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
Field No.:7242 | Field No.:7242 | |
Platytheca galioides | Platytheca galioides | |
Description:Flower - rear | Description:Leaves | |
Location:West Mt Barren Rd, Fitzgerald National Park, Western Australia | Location:West Mt Barren Rd, Fitzgerald National Park, Western Australia | |
GPS coordinates:34˚11.4170S, 119°25.5080E | GPS coordinates:34˚11.4170S, 119°25.5080E | |
Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
Field No.:7242 | Field No.:7242 | |
Platytheca galioides | Platytheca galioides | |
Description:Leaves and stem | Description:Plant | |
Location:West Mt Barren Rd, Fitzgerald National Park, Western Australia | Location:West Mt Barren Rd, Fitzgerald National Park, Western Australia | |
GPS coordinates:34˚11.4170S, 119°25.5080E | GPS coordinates:34˚11.4170S, 119°25.5080E | |
Date of photo:10 October 2018 | Date of photo:10 October 2018 | |
Field No.:7242 | Field No.:7242 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 March 2019
Page edited 21 March 2019
© Roger Fryer and Jill Newland 2019