Tetratheca affinis | Tetratheca affinis | |
Description:Flower | Description:Flower | |
Location:Porongurup National Park, Western Australia | Location:Porongurup National Park, Western Australia | |
GPS coordinates:34˚40.7110S, 117°54.6570E | GPS coordinates:34˚40.7110S, 117°54.6570E | |
Date of photo:13 October 2018 | Date of photo:13 October 2018 | |
Field No.:7413 | Field No.:7413 | |
Tetratheca affinis | Tetratheca affinis | |
Description:Flower and stem | Description:Flower and stem | |
Location:Porongurup National Park, Western Australia | Location:Porongurup National Park, Western Australia | |
GPS coordinates:34˚40.7110S, 117°54.6570E | GPS coordinates:34˚40.7110S, 117°54.6570E | |
Date of photo:13 October 2018 | Date of photo:13 October 2018 | |
Field No.:7413 | Field No.:7413 | |
Tetratheca affinis | Tetratheca affinis | |
Description:Plant | Description:Plant in habitat | |
Location:Porongurup National Park, Western Australia | Location:Porongurup National Park, Western Australia | |
GPS coordinates:34˚40.7110S, 117°54.6570E | GPS coordinates:34˚40.7110S, 117°54.6570E | |
Date of photo:13 October 2018 | Date of photo:13 October 2018 | |
Field No.:7413 | Field No.:7413 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 November 2018
Page edited 12 December 2018
© Roger Fryer and Jill Newland 2018