| Tetratheca efoliata | Tetratheca efoliata | |
|
|
|
|
| Description:Flower - pink mauve | Description:Flower - pink mauve | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7157 | Field No.:7157 | |
| Tetratheca efoliata | Tetratheca efoliata | |
|
|
|
|
| Description:Flowers - pink mauve | Description:Bud | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7157 | Field No.:7157 | |
| Tetratheca efoliata | Tetratheca efoliata | |
|
|
|
|
| Description:Flowers - white mauve | Description:Flowers - white mauve (side view) | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7157 | Field No.:7157 | |
| Tetratheca efoliata | Tetratheca efoliata | |
|
|
|
|
| Description:Flowers - white mauve | Description:Plants, white and mauve, growing together | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7157 | Field No.:7157 | |
| Tetratheca efoliata | Tetratheca efoliata | |
|
|
|
|
| Description:Leaves | Description:Plant with mauve flowers | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7157 | Field No.:7157 | |
| Tetratheca efoliata | Tetratheca efoliata | |
|
|
|
|
| Description:Flowers - mauve pink (side view) | Description:Plant with white flowers | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7157 | Field No.:7157 | |
| Tetratheca efoliata | Tetratheca efoliata | |
|
|
|
|
| Description:Flowers - white mauve | Description:Plants in habitat | |
| Location:5K W of Varley, Western Australia | Location:5K W of Varley, Western Australia | |
| GPS coordinates:32˚45.9560S, 119°30.3760E | GPS coordinates:32˚45.9560S, 119°30.3760E | |
| Date of photo:8 October 2018 | Date of photo:8 October 2018 | |
| Field No.:7157 | Field No.:7157 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 November 2018
Page edited 12 December 2018
© Roger Fryer and Jill Newland 2018