Tetratheca ericifolia | Tetratheca ericifolia | |
Description:Flowers and leaves | Description:Flowers | |
Location:Blue Mountains, New South Wales | Location:Blue Mountains, New South Wales | |
GPS coordinates:33˚32.0433S 150˚20.9192E | GPS coordinates:33˚32.0433S 150˚20.9192E | |
Date of photo:15 December 2010 | Date of photo:15 December 2010 | |
Field No.:U631 | Field No.:U631 | |
Tetratheca ericifolia | Tetratheca ericifolia | |
Description:Flower and leaves with tubercles | Description:Flowers and leaves | |
Location:Blue Mountains, New South Wales | Location:Blue Mountains, New South Wales | |
GPS coordinates:33˚32.0433S 150˚20.9192E | GPS coordinates:33˚32.0433S 150˚20.9192E | |
Date of photo:1 December 2010 | Date of photo:15 December 2010 | |
Field No.:U631 | Field No.:U631 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 December 2014
Page edited 1 October 2017
© Roger Fryer and Jill Newland 2014 - 2017