Tetratheca paucifolia | Tetratheca paucifolia | |
Description:Flower | Description:Flower - side view | |
Location:Lesueur National Park, Western Australia | Location:Lesueur National Park, Western Australia | |
GPS coordinates:30˚08.4750S, 115°10.7370E | GPS coordinates:30˚08.4750S, 115°10.7370E | |
Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
Field No.:5506 | Field No.:5506 | |
Tetratheca paucifolia | Tetratheca paucifolia | |
Description:Flowers | Description:Flower and leaves | |
Location:Lesueur National Park, Western Australia | Location:Lesueur National Park, Western Australia | |
GPS coordinates:30˚08.4750S, 115°10.7370E | GPS coordinates:30˚08.4750S, 115°10.7370E | |
Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
Field No.:5506 | Field No.:5506 | |
Tetratheca paucifolia | Tetratheca paucifolia | |
Description:Leaves | Description:Plant in habitat | |
Location:Lesueur National Park, Western Australia | Location:Lesueur National Park, Western Australia | |
GPS coordinates:30˚08.4750S, 115°10.7370E | GPS coordinates:30˚08.4750S, 115°10.7370E | |
Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
Field No.:5506 | Field No.:5506 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 24 September 2016
Page edited 30 September 2017
© Roger Fryer and Jill Newland 2016 - 2017