| Acrothamnus montanus | Acrothamnus montanus | |
|
|
|
|
| Description:Flowers - note absence of hairs in flower tube | Description:Plant | |
| Location:Road to Mt McKay, Falls Creek, Victoria | Location:Road to Mt McKay, Falls Creek, Victoria | |
| GPS coordinates:36˚52.523S, 147°15.520E | GPS coordinates:36˚52.523S, 147°15.520E | |
| Date of photo:3 January 2017 | Date of photo:3 January 2017 | |
| Field No.: 5892 | Field No.: 5892 | |
| Acrothamnus montanus | Acrothamnus montanus | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Road to Mt McKay, Falls Creek, Victoria | Location:Road to Mt McKay, Falls Creek, Victoria | |
| GPS coordinates:36˚52.523S, 147°15.520E | GPS coordinates:36˚52.523S, 147°15.520E | |
| Date of photo:3 January 2017 | Date of photo:3 January 2017 | |
| Field No.: 5892 | Field No.: 5892 | |
| Acrothamnus montanus | Acrothamnus montanus | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Mt Kosciuszko, Thredbo, New South Wales | Location:Mt Kosciuszko, Thredbo, New South Wales | |
| GPS coordinates: 36˚28.777S 148˚16.671E | GPS coordinates: 36˚28.777S 148˚16.671E | |
| Date of photo:2 January 2009 | Date of photo:2 January 2009 | |
| Field No.: 379 | Field No.: 379 | |
| Acrothamnus montanus | Acrothamnus montanus | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Mt Kosciuzsko, Thredbo, New South Wales | Location:Mt Kosciuzsko, Thredbo, New South Wales | |
| GPS coordinates: 36˚28.777S 148˚16.671E | GPS coordinates: 36˚28.777S 148˚16.671E | |
| Date of photo:2 January 2009 | Date of photo:2 January 2009 | |
| Field No.: 379 | Field No.: 379 |
References (accessed 5 March 2017):
http://www.utas.edu.au/dicotkey/dicotkey/EPACRIDS/ZLeucopogon_montanum1.htm
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 5 March 2016
Page edited 8 March 2017
© Roger Fryer and Jill Newland 2016 - 2017