Astroloma humifusum | Astroloma humifusum | ||
Description: Flowers and leaves | Description: Plant | ||
Location:Sundial Creek Rd, Grampians National Park,Victoria | Location:Sundial Creek Rd, Grampians National Park,Victoria | ||
GPS coordinates:37˚10.44S 142˚30.3538E | GPS coordinates:37˚10.44S 142˚30.3538E | ||
Date of photo:17 January 2012 | Date of photo:17 January 2012 | ||
Field No.:U71 | Field No.:U71 | ||
Astroloma humifusum | Astroloma humifusum | ||
Description: Plant | Description:Plant with fruit | ||
Location:Cleland Conservation Park, Mt Lofty, South Australia | Location:Mt Lofty, South Australia | ||
GPS coordinates:34˚57.928S 138˚41.908E | GPS coordinates:34˚57.928S 138˚41.908E | ||
Date of photo:8 June 2014 | Date of photo:24 June 2012 | ||
Field No.:2516 | Field No.:U72 | ||
Astroloma humifusum | Astroloma humifusum | ||
Description: Flower | Description: Plant with flower and fruit | ||
Location:Cleland Conservation Park, Mt Lofty, South Australia | Location:Cleland Conservation Park, Mt Lofty, South Australia | ||
GPS coordinates:34˚57.928S 138˚41.908E | GPS coordinates:34˚57.928S 138˚41.908E | ||
Date of photo:8 June 2014 | Date of photo:8 June 2014 | ||
Field No.:2516 | Field No.:2516 | ||
Reference (accessed 28 August 2017):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Astroloma&species=humifusum
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 February 2012
Page edited 28 August 2017
© Roger Fryer and Jill Newland 2011 - 2017