Astroloma pallidum | Astroloma pallidum | ||
Description: Flower | Description: Flower and leaves | ||
Location:Donnybrook to Capel, Western Australia | Location:Donnybrook to Capel, Western Australia | ||
GPS coordinates:33˚39.7850S, 115°44.0540E | GPS coordinates:33˚39.7850S, 115°44.0540E | ||
Date:17 August 2016 | Date:17 August 2016 | ||
Field No.:5529 | Field No.:5529 | ||
Astroloma pallidum | Astroloma pallidum | ||
Description: Flower and leaves | Description: Plant in habitat | ||
Location:Donnybrook to Capel, Western Australia | Location:Donnybrook to Capel, Western Australia | ||
GPS coordinates:33˚39.7850S, 115°44.0540E | GPS coordinates:33˚39.7850S, 115°44.0540E | ||
Date:17 August 2016 | Date:17 August 2016 | ||
Field No.:5529 | Field No.:5529 | ||
Astroloma pallidum | Astroloma pallidum | ||
Description: Plant | Description: Flower | ||
Location:Donnybrook to Capel, Western Australia | Location:Donnybrook to Capel, Western Australia | ||
GPS coordinates:33˚39.7850S, 115°44.0540E | GPS coordinates:33˚39.7850S, 115°44.0540E | ||
Date:17 August 2016 | Date:17 August 2016 | ||
Field No.:5529 | Field No.:5529 |
References (accessed 11 September 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 October 2016
Page edited 20 January 2017
© Roger Fryer and Jill Newland 2016-2017