| Conostephium pendulum | Conostephium pendulum | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location: Lesueur National Park, Western Australia | Location: Lesueur National Park, Western Australia | |
| GPS coordinates:30˚09.4464S, 115°11.4120E | GPS coordinates:30˚09.4464S, 115°11.4120E | |
| Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
| Field No.: 5499 | Field No.: 5499 | |
| Conostephium pendulum | Conostephium pendulum | |
|
|
|
|
| Description:Flowers and leaves | Description:Spent flower | |
| Location: Lesueur National Park, Western Australia | Location: Lesueur National Park, Western Australia | |
| GPS coordinates:30˚09.4464S, 115°11.4120E | GPS coordinates:30˚09.4464S, 115°11.4120E | |
| Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
| Field No.: 5499 | Field No.: 5499 | |
| Conostephium pendulum | Conostephium pendulum | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant in habitat | |
| Location: Lesueur National Park, Western Australia | Location: Lesueur National Park, Western Australia | |
| GPS coordinates:30˚09.4464S, 115°11.4120E | GPS coordinates:30˚09.4464S, 115°11.4120E | |
| Date of photo:10 August 2016 | Date of photo:10 August 2016 | |
| Field No.: 5499 | Field No.: 5499 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 21 October 2016
Page edited 7 September 2017
© Roger Fryer and Jill Newland 2016 - 2017