Epacris gunnii | Epacris gunnii | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Rocky Valley, Falls Creek, Victoria | Location:Little Pine Lagoon, Tasmania | |
GPS coordinates:36˚52.1870S, 147°19.1240E | GPS coordinates:41˚59.3690S, 146°38.1500E | |
Date of photo:4 January 2017 | Date of photo:3 January 2016 | |
Field No.:5909 | Field No.:3773 | |
Epacris gunnii | Epacris gunnii | |
Description:Plant | Description:Flower - side view | |
Location:Little Pine Lagoon, Tasmania | Location:Little Pine Lagoon, Tasmania | |
GPS coordinates:41˚59.3690S, 146°38.1500E | GPS coordinates:41˚59.3690S, 146°38.1500E | |
Date of photo:3 January 2016 | Date of photo:3 January 2016 | |
Field No.:3773 | Field No.:3773 | |
Epacris gunnii | Epacris gunnii | |
Description:Plant | Description:Plant | |
Location:Poatina to Miena, Tasmania | Location:Little Pine Lagoon, Tasmania | |
GPS coordinates:41˚48.5600S, 146°53.2190E | GPS coordinates:41˚59.3690S, 146°38.1500E | |
Date of photo:3 January 2013 | Date of photo:3 January 2016 | |
Field No.:1792 | Field No.:3773 | |
Epacris gunnii | Epacris gunnii | |
Description:Plant | Description:Plant in habitat | |
Location:Rocky Valley, Falls Creek, Victoria | Location:Rocky Valley, Falls Creek, Victoria | |
GPS coordinates:36˚52.1870S, 147°19.1240E | GPS coordinates:36˚52.1870S, 147°19.1240E | |
Date of photo:4 January 2017 | Date of photo:4 January 2017 | |
Field No.:5909 | Field No.:5909 | |
References (accessed 29 October 2017):
https://vicflora.rbg.vic.gov.au/flora/taxon/0b8044b6-7c56-492e-8571-2f0142b9ac66
http://www.utas.edu.au/dicotkey/dicotkey/EPACRIDS/sEpacris_gunnii.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 October 2017
Page edited 31 October 2017
© Roger Fryer and Jill Newland 2017
Epacris gunnii