Epacris lanuginosa | Epacris lanuginosa | |
Description:Flowers | Description:Flowers and leaves | |
Location:Dove Lake, Tasmania | Location:Dove Lake, Tasmania | |
GPS coordinates:41˚39.0330S, 147°57.6700E | GPS coordinates:41˚39.0330S, 147°57.6700E | |
Date of photo:14 January 2013 | Date of photo:14 January 2013 | |
Field No.:1916 | Field No.:1916 | |
Epacris lanuginosa | Epacris lanuginosa | |
Description:Plant | Description:Flowers and leaves | |
Location:Maydena to Lake Pedder, Tasmania | Location:Mt.Tim Shea, Tasmania | |
GPS coordinates:42˚44.2430S, 146°29.5950E | GPS coordinates:42˚43.0493S, 146°27.9901E | |
Date of photo:04 January 2016 | Date of photo:07 January 2010 | |
Field No.:3783 | Field No.:U1267 | |
Epacris lanuginosa | Epacris lanuginosa | |
Description:Flowers | Description:Plant in habitat | |
Location:Maydena to Lake Pedder, Tasmania | Location:Dove Lake, Tasmania | |
GPS coordinates:42˚44.2430S, 146°29.5950E | GPS coordinates:41˚39.0330S, 147°57.6700E | |
Date of photo:04 January 2016 | Date of photo:14 January 2013 | |
Field No.:3783 | Field No.:1916 | |
References (accessed 29 October 2017):
http://www.utas.edu.au/dicotkey/dicotkey/EPACRIDS/sEpacris_lanuginosa.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 October 2017
Page edited 18 February 2019
© Roger Fryer and Jill Newland 2017
Epacris lanuginosa