Gaultheria hispida |
Gaultheria hispida | |
Description:Flower | Description:Plant with fruit | |
Location:Cradle Mountain, Tasmania | Location:Hartz Mountains,Tasmania | |
GPS coordinates:41˚39.462S 145˚57.007E | GPS coordinates:43˚13.6620S 146˚46.3900E | |
Date of photo:17 January 2013 | Date of photo:4 January 2010 | |
Field No.:1941 | Field No.:U291 | |
Gaultheria hispida | Gaultheria hispida | |
Description:Flowers | Description:Plant | |
Location:Cradle Mountain, Tasmania | Location:Cradle Mountain, Tasmania | |
GPS coordinates:41˚39.462S 145˚57.007E | GPS coordinates:41˚39.462S 145˚57.007E | |
Date of photo:17 January 2013 | Date of photo:17 January 2013 | |
Field No.:1941 | Field No.:1941 | |
Gaultheria hispida | Gaultheria hispida | |
Description:Fruit | Description:Shrub | |
Location:Strathgordon, Tasmania | Location:Strathgordon, Tasmania | |
GPS coordinates:42˚48.097S 146˚14.822E | GPS coordinates:42˚48.097S 146˚14.822E | |
Date of photo:9 January 2013 | Date of photo:9 January 2013 | |
Field No.:1860 | Field No.:1860 | |
Reference (accessed 4 March 2017):
http://www.utas.edu.au/dicotkey/dicotkey/EPACRIDS/sGaultheria_hispida.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 December 2012
Page edited 4 March 2017
© Roger Fryer and Jill Newland 2010 - 2017