| Leucopogon biflorus | Leucopogon biflorus | |
|  |  | |
| Description:Flowers - showing twin flowers | Description:Plant | |
| Location:Blackdown Tableland, Central Queensland | Location:Blackdown Tableland, Central Queensland | |
| GPS coordinates: 23˚46.937S 149˚04.935E | GPS coordinates: 23˚46.937S 149˚04.935E | |
| Date of photo:15 July 2011 | Date of photo:15 July 2011 | |
| Field No.:U743 | Field No.:U743 | |
References (accessed 18 September 2017):
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
Page created 5 March 2016
Page edited 18 September 2017
© Roger Fryer and Jill Newland  2016 - 2017