Leucopogon parviflorus | Leucopogon parviflorus | |
Description:Flowers | Description:Flowers and leaves | |
Location:Cape Leeuwin Lighthouse, Western Australia | Location:Cape Leeuwin Lighthouse, Western Australia | |
GPS coordinates:34˚22.3060S, 115°08.1790E | GPS coordinates:34˚22.3060S, 115°08.1790E | |
Date of photo:18 August 2016 | Date of photo:18 August 2016 | |
Field No.:5533 | Field No.:5533 | |
Leucopogon parviflorus | Leucopogon parviflorus | |
Description:Plants in coastal habitat. | Description:Flowers and leaves | |
Location:Cape Leeuwin Lighthouse, Western Australia | Location:Newland Head Conservation Park, South Australia | |
GPS coordinates:34˚22.3060S, 115°08.1790E | GPS coordinates:N/A | |
Date of photo:18 August 2016 | Date of photo:26 October 2014 | |
Field No.:5533 | Field No.:2814 | |
Leucopogon parviflorus | Leucopogon parviflorus | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Newland Head Conservation Park, South Australia | Location:Newland Head Conservation Park, South Australia | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo:26 October 2014 | Date of photo:26 October 2014 | |
Field No.:2814 | Field No.:2814 | |
References (accessed 16 October 2016):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 March 2015
Page edited 20 January 2017
© Roger Fryer and Jill Newland 2015 - 2017