Leucopogon ruscifolius | Leucopogon ruscifolius | |
Description:Flowers and leaves | Description:Plant | |
Location:Cape Bedford Road, Hopevale,North Queensland | Location:Nanthau Head, Cape York, North Queensland | |
GPS coordinates:N/A | GPS coordinates: 10˚46.964S 142˚34.996E | |
Date of photo:22 March 2011 | Date of photo:9 June 2013 | |
Field No.:U421 | Field No.:2124 | |
Leucopogon ruscifolius | Leucopogon ruscifolius | |
Description:Flowers and leaves | Description:Flowers | |
Location:Nanthau Head, Cape York, North Queensland | Location:Nanthau Head, Cape York, North Queensland | |
GPS coordinates: 10˚46.964S 142˚34.996E | GPS coordinates: 10˚46.964S 142˚34.996E | |
Date of photo:9 June 2013 | Date of photo:9 June 2013 | |
Field No.:2124 | Field No.:2124 | |
Leucopogon ruscifolius | Leucopogon ruscifolius | |
Description:Flowers and leaves | Description:Flower | |
Location:Cape Bedford Road, Hopevale,North Queensland | Location:Nanthau Head, Cape York, North Queensland | |
GPS coordinates:N/A | GPS coordinates: 10˚46.964S 142˚34.996E | |
Date of photo:22 March 2011 | Date of photo:9 June 2013 | |
Field No.:U421 | Field No.:2124 | |
Leucopogon ruscifolius | Leucopogon ruscifolius | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Mt Misery, North Queensland | Location:Mt Misery, North Queensland | |
GPS coordinates: 17˚29.667S, 145˚13.807E | GPS coordinates: 17˚29.667S, 145˚13.807E | |
Date of photo:18 December 2011 | Date of photo:18 December 2011 | |
Field No.:1003A | Field No.: 1003A | |
Reference (accessed 5 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 July 2012
Page edited 5 January 2018
© Roger Fryer and Jill Newland 2012 - 2018
Leucopogon ruscifolius