Leucopogon verticillatus | Leucopogon verticillatus | |
Description:Flowers | Description:Flowers | |
Location:Mowen Road, Nannup, Western Australia | Location:Mowen Road, Nannup, Western Australia | |
GPS coordinates:33˚56.3750S, 115°17.7050E | GPS coordinates:33˚56.3750S, 115°17.7050E | |
Date of photo:19 August 2016 | Date of photo:19 August 2016 | |
Field No.:5551 | Field No.:5551 | |
Leucopogon verticillatus | Leucopogon verticillatus | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Mowen Road, Nannup, Western Australia | Location:Mowen Road, Nannup, Western Australia | |
GPS coordinates:33˚56.3750S, 115°17.7050E | GPS coordinates:33˚56.3750S, 115°17.7050E | |
Date of photo:19 August 2016 | Date of photo:19 August 2016 | |
Field No.:5551 | Field No.:5551 | |
Leucopogon verticillatus | Leucopogon verticillatus | |
Description:Flowers and leaves | Description:Plant in habitat | |
Location:Mowen Road, Nannup, Western Australia | Location:Mowen Road, Nannup, Western Australia | |
GPS coordinates:33˚56.3750S, 115°17.7050E | GPS coordinates:33˚56.3750S, 115°17.7050E | |
Date of photo:19 August 2016 | Date of photo:19 August 2016 | |
Field No.:5551 | Field No.:5551 | |
Reference (accessed 21 October 2016):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 21 October 2016
Page edited 26 January 2017
© Roger Fryer and Jill Newland 2016