| Leucopogon glabellus | Leucopogon glabellus | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:Brockman Highway, Nannup, Western Australia | Location:Brockman Highway, Nannup, Western Australia | |
| GPS coordinates:34˚09.70000S, 115°31.9160E | GPS coordinates:34˚09.70000S, 115°31.9160E | |
| Date of photo:19 August 2016 | Date of photo:19 August 2016 | |
| Field No.:5558 | Field No.:5558 | |
| Leucopogon glabellus | Leucopogon glabellus | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Brockman Highway, Nannup, Western Australia | Location:Brockman Highway, Nannup, Western Australia | |
| GPS coordinates:34˚09.70000S, 115°31.9160E | GPS coordinates:34˚09.70000S, 115°31.9160E | |
| Date of photo:19 August 2016 | Date of photo:19 August 2016 | |
| Field No.:5558 | Field No.:5558 | |
| Leucopogon glabellus | Leucopogon glabellus | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Brockman Highway, Nannup, Western Australia | Location:Brockman Highway, Nannup, Western Australia | |
| GPS coordinates:34˚09.70000S, 115°31.9160E | GPS coordinates:34˚09.70000S, 115°31.9160E | |
| Date of photo:19 August 2016 | Date of photo:19 August 2016 | |
| Field No.:5558 | Field No.:5558 | |
References (accessed 21 October 2016):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 21 October 2016
Page edited 21 January 2017
© Roger Fryer and Jill Newland 2016-2017