| Melichrus adpressus | Melichrus adpressus | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers and leaves | |
| Location:Mt Misery,North Queensland | Location:Mt Misery,North Queensland | |
| GPS coordinates:17˚28.082S, 145˚13.864E | GPS coordinates:17˚28.082S, 145˚13.864E | |
| Date of photo:18 December 2011 | Date of photo:18 December 2011 | |
| Field No.: 1003D | Field No.: 1003D | |
| Melichrus adpressus | Melichrus adpressus | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Irvinebank, North Queensland | Location:Mt Misery, North Queensland | |
| GPS coordinates:N/A | GPS coordinates:N/A | |
| Date of photo:8 July 2007 | Date of photo:18 December 2011 | |
| Field No.: U454 | Field No.: 1003D | |
Reference (accessed 24 October 2016):
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Melichrus~adpressus
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 15 July 2012
Page edited 24 October 2016
© Roger Fryer and Jill Newland 2012 - 2016