Bertya rotundifolia | Bertya rotundifolia | |
Description:Leaves | Description:Leaves | |
Location:Three Chain Rd, Kangaroo Island, South Australia | Location:Three Chain Rd, Kangaroo Island, South Australia | |
GPS coordinates:35˚52.087S, 137˚38.476E | GPS coordinates:35˚52.087S, 137˚38.476E | |
Date: 9 November 2014 | Date: 9 November 2014 | |
Field No.: 2847 | Field No.: 2847 | |
Bertya rotundifolia | Bertya rotundifolia | |
Description:Leaves and old flowers | Description:Leaves | |
Location:Three Chain Rd, Kangaroo Island, South Australia | Location:Three Chain Rd, Kangaroo Island, South Australia | |
GPS coordinates:35˚52.087S, 137˚38.476E | GPS coordinates:35˚52.087S, 137˚38.476E | |
Date: 9 November 2014 | Date: 9 November 2014 | |
Field No.: 2847 | Field No.: 2847 | |
Bertya rotundifolia | Bertya rotundifolia | |
Description:Plant in habitat | Description:Leaves | |
Location:Three Chain Rd, Kangaroo Island, South Australia | Location:Three Chain Rd, Kangaroo Island, South Australia | |
GPS coordinates:35˚52.087S, 137˚38.476E | GPS coordinates:35˚52.087S, 137˚38.476E | |
Date: 9 November 2014 | Date: 9 November 2014 | |
Field No.: 2847 | Field No.: 2847 |
References (accessed 21 May 2017):
http://www.flora.sa.gov.au/cgi-bin/speciesfacts_display.cgi?genus=Bertya&species=rotundifolia
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 January 2015
Page edited 21 May 2017
© Roger Fryer and Jill Newland 2015