Euphorbia bifida | Euphorbia bifida | |
Description:Flowers | Description:Flowers and leaves | |
Location:Road to Mitchell Falls, Kimberleys, Western Australia | Location:Road to Mitchell Falls, Kimberleys, Western Australia | |
GPS coordinates:14˚49.8918S, 125°44.4114E | GPS coordinates:14˚49.8918S, 125°44.4114E | |
Date: 18 July 2016 | Date: 18 July 2016 | |
Field No.: 5087 | Field No.: 5087 | |
Euphorbia bifida | Euphorbia bifida | |
Description:Plant | Description:Plant | |
Location:Road to Mitchell Falls, Kimberleys, Western Australia | Location:Road to Mitchell Falls, Kimberleys, Western Australia | |
GPS coordinates:14˚49.8918S, 125°44.4114E | GPS coordinates:14˚49.8918S, 125°44.4114E | |
Date: 18 July 2016 | Date: 18 July 2016 | |
Field No.: 5087 | Field No.: 5087 | |
References (accessed 21 May 2017):
http://eflora.nt.gov.au/factsheet?id=1050503
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 May 2017
Page edited 22 May 2017
© Roger Fryer and Jill Newland 2017