| Excoecaria parvifolia | Excoecaria parvifolia | |
|
|
|
|
| Description:Plant as host for Lysiana maritima (FN:4054) | Description:Leaves | |
| Location: Burketown Wharf Road , Burketown, North West Queensland | Location: Burketown Wharf Road , Burketown, North West Queensland | |
| GPS coordinates:17˚43.7148S, 139°35.2950E | GPS coordinates:17˚43.7148S, 139°35.2950E | |
| Date of photo:9 July 2016 | Date of photo:9 July 2016 | |
| Field No.:4056 | Field No.:4056 | |
| Excoecaria parvifolia | Excoecaria parvifolia | |
|
|
|
|
| Description: Tree | Description: Tree on coastal plain | |
| Location: Burketown Wharf Road , Burketown, North West Queensland | Location: Burketown Wharf Road , Burketown, North West Queensland | |
| GPS coordinates:17˚43.7148S, 139°35.2950E | GPS coordinates:17˚43.7148S, 139°35.2950E | |
| Date of photo:9 July 2016 | Date of photo:9 July 2016 | |
| Field No.:4056 | Field No.:4056 | |
References (accessed 28 October 2017):
http://eflora.nt.gov.au/factsheet?id=2023
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 October 2017
Page edited 31 October 2017
© Roger Fryer and Jill Newland 2017
Excoecaria agallocha