| Monotaxis bracteata | Monotaxis bracteata | |
|
|
|
|
| Description:Male flower and revolute leaf | Description:Fruit | |
| Location:Turnoff to Murchison Gorge, Western Australia | Location:Turnoff to Murchison Gorge, Western Australia | |
| GPS coordinates:27˚49.3500S, 114˚27.7410E | GPS coordinates:27˚49.3500S, 114˚27.7410E | |
| Date: 26 August 2015 | Date: 26 August 2015 | |
| Field No.: 3350 | Field No.: 3350 | |
| Monotaxis bracteata | Monotaxis bracteata | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Turnoff to Murchison Gorge, Western Australia | Location:Turnoff to Murchison Gorge, Western Australia | |
| GPS coordinates:27˚49.3500S, 114˚27.7410E | GPS coordinates:27˚49.3500S, 114˚27.7410E | |
| Date: 26 August 2015 | Date: 26 August 2015 | |
| Field No.: 3350 | Field No.: 3350 | |
| Monotaxis bracteata | Monotaxis bracteata | |
|
|
|
|
| Description:Plant | Description:Plant in sandy habitat | |
| Location:Turnoff to Murchison Gorge, Western Australia | Location:Turnoff to Murchison Gorge, Western Australia | |
| GPS coordinates:27˚49.3500S, 114˚27.7410E | GPS coordinates:27˚49.3500S, 114˚27.7410E | |
| Date: 26 August 2015 | Date: 26 August 2015 | |
| Field No.: 3350 | Field No.: 3350 | |
References (accessed 14 August 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 August 2017
Page edited 15 August 2017
© Roger Fryer and Jill Newland 2017