| Ricinocarpos velutinus | Ricinocarpos velutinus | |
|
|
|
|
| Description:Male flower | Description:Flowers | |
| Location:Nabawa to Yuna Road, Western Australia | Location:Nabawa to Yuna Road, Western Australia | |
| GPS coordinates:28˚22.544S 114˚54.878E | GPS coordinates:28˚22.544S 114˚54.878E | |
| Date:25 August 2015 | Date:25 August 2015 | |
| Field No.:3308 | Field No.:3308 | |
| Ricinocarpos velutinus | Ricinocarpos velutinus | |
|
|
|
|
| Description:Flowers - side view | Description:Plant | |
| Location:Nabawa to Yuna Road, Western Australia | Location:Nabawa to Yuna Road, Western Australia | |
| GPS coordinates:28˚22.544S 114˚54.878E | GPS coordinates:28˚22.544S 114˚54.878E | |
| Date:25 August 2015 | Date:25 August 2015 | |
| Field No.:3308 | Field No.:3308 | |
| Ricinocarpos velutinus | Ricinocarpos velutinus | |
|
|
|
|
| Description:Plant in habitat | Description:Plant on roadside | |
| Location:Nabawa to Yuna Road, Western Australia | Location:Nabawa to Yuna Road, Western Australia | |
| GPS coordinates:28˚22.544S 114˚54.878E | GPS coordinates:28˚22.544S 114˚54.878E | |
| Date:25 August 2015 | Date:25 August 2015 | |
| Field No.:3308 | Field No.:3308 |
References (accessed 19 September 2017):
Halford, D.A. & Henderson, R.J.F. (2007), A taxonomic revision of Ricinocarpos Desf. (Euphorbiaceae: Ricinocarpeae, Ricinocarpinae). Austrobaileya 7(3):387-499
https://florabase.dpaw.wa.gov.au/browse/profile/4704
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 January 2016
Page edited 19 September 2017
© Roger Fryer and Jill Newland 2016 - 2017