Aotus sp. Esperance | Aotus sp. Esperance | |
Description:Flowers | Description:Flowers | |
Location:Balladonia Road, Esperance, Western Australia | Location:Balladonia Road, Esperance, Western Australia | |
GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
Date:2 October 2018 | Date:2 October 2018 | |
Field No.:6907 | Field No.:6907 | |
Aotus sp. Esperance | Aotus sp. Esperance | |
Description:Leaves | Description:Leaves - underside | |
Location:Balladonia Road, Esperance, Western Australia | Location:Balladonia Road, Esperance, Western Australia | |
GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
Date:2 October 2018 | Date:2 October 2018 | |
Field No.:6907 | Field No.:6907 | |
Aotus sp. Esperance | Aotus sp. Esperance | |
Description:Flowers and leaves | Description:Plant | |
Location:Balladonia Road, Esperance, Western Australia | Location:Balladonia Road, Esperance, Western Australia | |
GPS coordinates:33˚42.7450S, 123°07.6960E | GPS coordinates:33˚42.7450S, 123°07.6960E | |
Date:2 October 2018 | Date:2 October 2018 | |
Field No.:6907 | Field No.:6907 | |
References (accessed 5 April 2019):
http://esperancewildflowers.blogspot.com/2010/01/aotus-pseudoprocumbens-papilionaceae.html
https://florabase.dpaw.wa.gov.au/browse/profile/23495
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 April 2019
Page edited 10 April 2019
© Roger Fryer and Jill Newland 2019