Cajanus acutifolius | Cajanus acutifolius | |
Description:Flower | Description:Flower and buds | |
Location:Bare Hill, Davies Creek National Park, North Queensland | Location:Bare Hill, Davies Creek National Park, North Queensland | |
GPS coordinates:16˚58.6884S, 145°35.3352E | GPS coordinates:16˚58.6884S, 145°35.3352E | |
Date:4 March 2018 | Date:4 March 2018 | |
Field No.:6399 | Field No.:6399 | |
Cajanus acutifolius | Cajanus acutifolius | |
Description:Leaves | Description:Leaves - underside | |
Location:Bare Hill, Davies Creek National Park, North Queensland | Location:Bare Hill, Davies Creek National Park, North Queensland | |
GPS coordinates:16˚58.6884S, 145°35.3352E | GPS coordinates:16˚58.6884S, 145°35.3352E | |
Date:4 March 2018 | Date:4 March 2018 | |
Field No.:6399 | Field No.:6399 | |
Cajanus acutifolius | Cajanus acutifolius | |
Description:Pod | Description:Bud | |
Location:Bare Hill, Davies Creek National Park, North Queensland | Location:Bare Hill, Davies Creek National Park, North Queensland | |
GPS coordinates:16˚58.6884S, 145°35.3352E | GPS coordinates:16˚58.6884S, 145°35.3352E | |
Date:4 March 2018 | Date:4 March 2018 | |
Field No.:6399 | Field No.:6399 | |
Cajanus acutifolius | Cajanus acutifolius | |
Description:Plant | Description:Plant adjacent to rock | |
Location:Bare Hill, Davies Creek National Park, North Queensland | Location:Bare Hill, Davies Creek National Park, North Queensland | |
GPS coordinates:16˚58.6884S, 145°35.3352E | GPS coordinates:16˚58.6884S, 145°35.3352E | |
Date:4 March 2018 | Date:4 March 2018 | |
Field No.:6399 | Field No.:6399 |
References (accessed 23 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 June 2018
Page edited 26 June 2018
© Roger Fryer and Jill Newland 2018