Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
Description:Flower | Description:Flower - side view showing rusty hairs | |
Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚12.1764S, 144°34.4454E | GPS coordinates:18˚12.1764S, 144°34.4454E | |
Date: 27 April 2018 | Date: 27 April 2018 | |
Field No.:6552 | Field No.:6552 | |
Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
Description:Leaflets | Description:Leaflets - underside | |
Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚12.1764S, 144°34.4454E | GPS coordinates:18˚12.1764S, 144°34.4454E | |
Date: 27 April 2018 | Date: 27 April 2018 | |
Field No.:6552 | Field No.:6552 | |
Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
Description:Plant | Description:Plant in habitat | |
Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚12.1764S, 144°34.4454E | GPS coordinates:18˚12.1764S, 144°34.4454E | |
Date: 27 April 2018 | Date: 27 April 2018 | |
Field No.:6552 | Field No.:6552 | |
Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
Description:Flower | Description:Flower - side view | |
Location: Silver Valley, Herberton, North Queensland | Location: Silver Valley, Herberton, North Queensland | |
GPS coordinates:17˚27.3216S, 145°17.0880E | GPS coordinates:17˚27.3216S, 145°17.0880E | |
Date: 3 March 2019 | Date: 3 March 2019 | |
Field No.:7653 | Field No.:7653 | |
Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
Description:Leaflets | Description:Leaflet - rear view | |
Location: Silver Valley, Herberton, North Queensland | Location: Silver Valley, Herberton, North Queensland | |
GPS coordinates:17˚27.3216S, 145°17.0880E | GPS coordinates:17˚27.3216S, 145°17.0880E | |
Date: 3 March 2019 | Date: 3 March 2019 | |
Field No.:7653 | Field No.:7653 | |
Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
Description:Developing pod | Description:Stalk | |
Location: Silver Valley, Herberton, North Queensland | Location: Silver Valley, Herberton, North Queensland | |
GPS coordinates:17˚27.3216S, 145°17.0880E | GPS coordinates:17˚27.3216S, 145°17.0880E | |
Date: 3 March 2019 | Date: 3 March 2019 | |
Field No.:7653 | Field No.:7653 | |
Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
Description:Pod | Description:Plant in weedy habitat | |
Location: Silver Valley, Herberton, North Queensland | Location: Silver Valley, Herberton, North Queensland | |
GPS coordinates:17˚27.3216S, 145°17.0880E | GPS coordinates:17˚27.3216S, 145°17.0880E | |
Date: 3 March 2019 | Date: 3 March 2019 | |
Field No.:7653 | Field No.:7653 | |
References (accessed 10 April 2019):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 June 2018
Page edited 11 April 2019
© Roger Fryer and Jill Newland 2018 - 2019