Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
|
|
|
Description:Flower | Description:Flower - side view showing rusty hairs | |
Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚12.1764S, 144°34.4454E | GPS coordinates:18˚12.1764S, 144°34.4454E | |
Date: 27 April 2018 | Date: 27 April 2018 | |
Field No.:6552 | Field No.:6552 | |
Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
|
|
|
Description:Leaves | Description:Leaves - underside | |
Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚12.1764S, 144°34.4454E | GPS coordinates:18˚12.1764S, 144°34.4454E | |
Date: 27 April 2018 | Date: 27 April 2018 | |
Field No.:6552 | Field No.:6552 | |
Cajanus reticulatus var. reticulatus | Cajanus reticulatus var. reticulatus | |
|
|
|
Description:Plant | Description:Plant in habitat | |
Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location: Track to 100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚12.1764S, 144°34.4454E | GPS coordinates:18˚12.1764S, 144°34.4454E | |
Date: 27 April 2018 | Date: 27 April 2018 | |
Field No.:6552 | Field No.:6552 |
References (accessed 23 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 June 2018
Page edited 26 June 2018
© Roger Fryer and Jill Newland 2018