Crotalaria dissitiflora subsp. rugosa | Crotalaria dissitiflora subsp. rugosa | |
Description:Flowers | Description:Flowers and leaves | |
Location:35K W of Julia Creek, North Queensland | Location:35K W of Julia Creek, North Queensland | |
GPS coordinates:20˚38.7760S, 141˚27.951E | GPS coordinates:20˚38.7760S, 141˚27.951E | |
Date of photo:3 September 2016 | Date of photo:3 September 2016 | |
Field No.:5703 | Field No.:5703 | |
Crotalaria dissitiflora subsp. rugosa | Crotalaria dissitiflora subsp. rugosa | |
Description:Flowers and leaves | Description:Pod | |
Location:35K W of Julia Creek, North Queensland | Location:35K W of Julia Creek, North Queensland | |
GPS coordinates:20˚38.7760S, 141˚27.951E | GPS coordinates:20˚38.7760S, 141˚27.951E | |
Date of photo:3 September 2016 | Date of photo:3 September 2016 | |
Field No.:5703 | Field No.:5703 | |
Crotalaria dissitiflora subsp. rugosa | Crotalaria dissitiflora subsp. rugosa | |
Description:Plant | Description:Plant in habitat | |
Location:35K W of Julia Creek, North Queensland | Location:35K W of Julia Creek, North Queensland | |
GPS coordinates:20˚38.7760S, 141˚27.951E | GPS coordinates:20˚38.7760S, 141˚27.951E | |
Date of photo:3 September 2016 | Date of photo:3 September 2016 | |
Field No.:5703 | Field No.:5703 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 November 2016
Page edited 29 January 2017
© Roger Fryer and Jill Newland 2016-2017