Crotalaria novae-hollandiae | Crotalaria novae-hollandiae | |
Description:Flowers | Description:Plant | |
Location:Nicholson River, North West Queensland | Location:Nicholson River, North West Queensland | |
GPS coordinates: 18˚00.1542S 138˚50.8188E | GPS coordinates: 18˚00.1542S 138˚50.8188E | |
Date of photo:9 July 2016 | Date of photo:9 July 2016 | |
Field No.:4059 | Field No.:4059 | |
Crotalaria novae-hollandiae | Crotalaria novae-hollandiae | |
Description:Plant | Description:Plant | |
Location:Nicholson River, North West Queensland | Location:Jervois, Northern Territory | |
GPS coordinates: 18˚00.1542S 138˚50.8188E | GPS coordinates: 22˚40.0000S 136˚38.0420E | |
Date of photo:9 July 2016 | Date of photo:21 August 2012 | |
Field No.:4059 | Field No.:1603 | |
Crotalaria novae-hollandiae | Crotalaria novae-hollandiae | |
Description:Flowers | Description:Seed pod | |
Location:Jervois, Northern Territory | Location:Jervois, Northern Territory | |
GPS coordinates:22˚40.000S, 136˚38.042E | GPS coordinates:22˚40.000S, 136˚38.042E | |
Date of photo:21 August 2012 | Date of photo:21 August 2012 | |
Field No.:1603 | Field No.:1603 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 October 2012
Page edited 20 May 2017
© Roger Fryer and Jill Newland 2012 - 2017