Daviesia filipes subsp. terminalis | Daviesia filipes subsp. terminalis | |
Description:Flower | Description:Flower - side view | |
Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:17˚00.6570S, 145°34.8864E | GPS coordinates:17˚00.6570S, 145°34.8864E | |
Date:18 February 2018 | Date:18 February 2018 | |
Field No.:6380 | Field No.:6380 | |
Daviesia filipes subsp. terminalis | Daviesia filipes subsp. terminalis | |
Description:Leaves and pod | Description:Leaves | |
Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:17˚00.6570S, 145°34.8864E | GPS coordinates:17˚00.6570S, 145°34.8864E | |
Date:18 February 2018 | Date:18 February 2018 | |
Field No.:6380 | Field No.:6380 | |
Daviesia filipes subsp. terminalis | Daviesia filipes subsp. terminalis | |
Description:Plant | Description:Plant in savannah habitat | |
Location:Davies Creek National Park, North Queensland | Location:Davies Creek National Park, North Queensland | |
GPS coordinates:17˚00.6570S, 145°34.8864E | GPS coordinates:17˚00.6570S, 145°34.8864E | |
Date:18 February 2018 | Date:18 February 2018 | |
Field No.:6380 | Field No.:6380 |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 March 2017
Page edited 11 August 2018
© Roger Fryer and Jill Newland 2017 - 2018