Daviesia
incrassata
Sm.
Thorny Bitter Pea
Two subspecies are shown here.
Daviesia incrassata subsp.
incrassata
Daviesia incrassata subsp.
reversifolia
Daviesia incrassata subsp. incrassata | Daviesia incrassata subsp. incrassata | |
Description:Flowers | Description:Flowers and phyllodes | |
Location:Fisheries Rd, 99K E of Esperance, Western Australia | Location:Fisheries Rd, 99K E of Esperance, Western Australia | |
GPS coordinates:33˚44.7740S, 122°53.4410E | GPS coordinates:33˚44.7740S, 122°53.4410E | |
Date:2 October 2018 | Date:2 October 2018 | |
Field No.:6897 | Field No.:6897 | |
Daviesia incrassata subsp. incrassata | Daviesia incrassata subsp. incrassata | |
Description:New growth with flat phyllodes | Description:Plant in habitat | |
Location:Fisheries Rd, 99K E of Esperance, Western Australia | Location:Fisheries Rd, 99K E of Esperance, Western Australia | |
GPS coordinates:33˚44.7740S, 122°53.4410E | GPS coordinates:33˚44.7740S, 122°53.4410E | |
Date:2 October 2018 | Date:2 October 2018 | |
Field No.:6897 | Field No.:6897 | |
Daviesia incrassata subsp. incrassata | Daviesia incrassata subsp. incrassata | |
Description:Plant | Description:New growth and buds | |
Location:Fisheries Rd, 99K E of Esperance, Western Australia | Location:Fisheries Rd, 99K E of Esperance, Western Australia | |
GPS coordinates:33˚44.7740S, 122°53.4410E | GPS coordinates:33˚44.7740S, 122°53.4410E | |
Date:2 October 2018 | Date:2 October 2018 | |
Field No.:6897 | Field No.:6897 | |
Daviesia incrassata subsp. incrassata | Daviesia incrassata subsp. incrassata | |
Description:Flowers | Description:Flowers | |
Location:Murray Road, Bremer Bay, Western Australia | Location:Murray Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚18.7660S, 119°14.1140E | GPS coordinates:34˚18.7660S, 119°14.1140E | |
Date:23 August 2016 | Date:23 August 2016 | |
Field No.:4481 | Field No.:4481 | |
Daviesia incrassata subsp. incrassata | Daviesia incrassata subsp. incrassata | |
Description:Plant | Description:Flower - side view | |
Location:Murray Road, Bremer Bay, Western Australia | Location:Murray Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚18.7660S, 119°14.1140E | GPS coordinates:34˚18.7660S, 119°14.1140E | |
Date:23 August 2016 | Date:23 August 2016 | |
Field No.:4481 | Field No.:4481 | |
Daviesia incrassata subsp. incrassata | Daviesia incrassata subsp. incrassata | |
Description:Plant | Description:Plant in habitat | |
Location:Murray Road, Bremer Bay, Western Australia | Location:Murray Road, Bremer Bay, Western Australia | |
GPS coordinates:34˚18.7660S, 119°14.1140E | GPS coordinates:34˚18.7660S, 119°14.1140E | |
Date:23 August 2016 | Date:23 August 2016 | |
Field No.:4481 | Field No.:4481 | |
Daviesia incrassata Sm. subsp. reversifolia (F.Muell.) Crisp | ||
This subspecies grows to the west of Esperance. | ||
Daviesia incrassata subsp. reversifolia | Daviesia incrassata subsp. reversifolia | |
Description:Flowers | Description:Flowers and phyllodes | |
Location:Cascades Rd, W of Esperance, Western Australia | Location:Cascades Rd, W of Esperance, Western Australia | |
GPS coordinates:33˚34.8110S, 121°21.3970E | GPS coordinates:33˚34.8110S, 121°21.3970E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.:6937 | Field No.:6937 | |
Daviesia incrassata subsp. reversifolia | Daviesia incrassata subsp. reversifolia | |
Description:Reversed phyllodes | Description:Plant in habitat | |
Location:Cascades Rd, W of Esperance, Western Australia | Location:Cascades Rd, W of Esperance, Western Australia | |
GPS coordinates:33˚34.8110S, 121°21.3970E | GPS coordinates:33˚34.8110S, 121°21.3970E | |
Date:3 October 2018 | Date:3 October 2018 | |
Field No.:6937 | Field No.:6937 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 March 2017
Page edited 04 April 2019
© Roger Fryer and Jill Newland 2017 - 2019