| Daviesia ulicifolia subsp. ulicifolia | Daviesia ulicifolia subsp. ulicifolia | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Trapyard Gap, Falls Creek to Omeo, Victoria | Location:Trapyard Gap, Falls Creek to Omeo, Victoria | |
| GPS coordinates:36˚57.0520S, 147°22.2880E | GPS coordinates:36˚57.0520S, 147°22.2880E | |
| Date:4 January 2017 | Date:4 January 2017 | |
| Field No.:5903 | Field No.:5903 | |
| Daviesia ulicifolia subsp. ulicifolia | Daviesia ulicifolia subsp. ulicifolia | |
|
|
|
|
| Description:Flower and leaves | Description:Flowering plant with flowering Podolobium alpestre | |
| Location:Trapyard Gap, Falls Creek to Omeo, Victoria | Location:Trapyard Gap, Falls Creek to Omeo, Victoria | |
| GPS coordinates:36˚57.0520S, 147°22.2880E | GPS coordinates:36˚57.0520S, 147°22.2880E | |
| Date:4 January 2017 | Date:4 January 2017 | |
| Field No.:5903 | Field No.:5903 | |
|
Daviesia
ulicifolia
subsp.
ruscifolia (A.Cunn. ex Benth.) G.Chandler & Crisp This subspecies has wider leaves. |
||
| Daviesia ulicifolia subsp. ruscifolia | Daviesia ulicifolia subsp. ruscifolia | |
|
|
|
|
| Description:Flowers and leaves | Description:Flower and leaves | |
| Location:Mt Hotham, Victoria | Location:Mt Hotham, Victoria | |
| GPS coordinates:N/A | GPS coordinates:N/A | |
| Date:8 January 2009 | Date:8 January 2009 | |
| Field No.:U873 | Field No.:U873 | |
| Daviesia ulicifolia subsp. ruscifolia | Daviesia ulicifolia subsp. ruscifolia | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Mt Hotham, Victoria | Location:Mt Hotham, Victoria | |
| GPS coordinates:N/A | GPS coordinates:N/A | |
| Date:8 January 2009 | Date:8 January 2009 | |
| Field No.:U873 | Field No.:U873 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 March 2017
Page edited 04 May 2017
© Roger Fryer and Jill Newland 2017