Derris trifoliata | Derris trifoliata | |
`Description:Flowers and buds | Description:Flowers and trifoliate leaves | |
Location:Daintree River Ferry, Daintree, North Queensland | Location:Daintree River Ferry, Daintree, North Queensland | |
GPS coordinates:16˚16.6666S,145˚23.8356E | GPS coordinates:16˚16.6666S,145˚23.8356E | |
Date:8 May 2016 | Date:8 May 2016 | |
Field No.:4021 | Field No.:4021 | |
Derris trifoliata | Derris trifoliata | |
Description:Vine on riverbank | Description:Vine on riverbank | |
Location:Daintree River Ferry, Daintree, North Queensland | Location:Daintree River Ferry, Daintree, North Queensland | |
GPS coordinates:16˚16.6666S,145˚23.8356E | GPS coordinates:16˚16.6666S,145˚23.8356E | |
Date:6 January 2008 | Date:8 May 2016 | |
Field No.:U874 | Field No.:4021 | |
Derris trifoliata | Derris trifoliata | |
Description:Flowers | Description:Flowers | |
Location:Endeavour River, Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | |
GPS coordinates:15˚27.5142S,145˚11.6226E | GPS coordinates:15˚27.5142S,145˚11.6226E | |
Date:10 March 2017 | Date:10 March 2017 | |
Field No.:6003 | Field No.:6003 | |
Derris trifoliata | Derris trifoliata | |
Description:Vine on riverbank | Description:Vine on riverbank | |
Location:Endeavour River, Cooktown, North Queensland | Location:Endeavour River, Cooktown, North Queensland | |
GPS coordinates:15˚27.5142S,145˚11.6226E | GPS coordinates:15˚27.5142S,145˚11.6226E | |
Date:10 March 2017 | Date:10 March 2017 | |
Field No.:6003 | Field No.:6003 | |
Derris trifoliata | Derris trifoliata | |
Description:Flower | Description:Flowers | |
Location:Boat ramp, Cooya Beach, North Queensland | Location:Marrdja Boardwalk, Daintree, North Queensland | |
GPS coordinates:16˚26.4858S, 145°24.4044E | GPS coordinates:16˚08.4120S, 145°26.2680E | |
Date:11 February 2018 | Date:28 January 2018 | |
Field No.:6369 | Field No.:6360 | |
Derris trifoliata | Derris trifoliata | |
Description:Flowers | Description:Flowers and leaves | |
Location:Boat ramp, Cooya Beach, North Queensland | Location:Marrdja Boardwalk, Daintree, North Queensland | |
GPS coordinates:16˚26.4858S, 145°24.4044E | GPS coordinates:16˚08.4120S, 145°26.2680E | |
Date:11 February 2018 | Date:28 January 2018 | |
Field No.:6369 | Field No.:6360 | |
Derris trifoliata | Derris trifoliata | |
Description:Leaves | Description:Leaves - underside | |
Location:Marrdja Boardwalk, Daintree, North Queensland | Location:Boat ramp, Cooya Beach, North Queensland | |
GPS coordinates:16˚08.4120S, 145°26.2680E | GPS coordinates:16˚26.4858S, 145°24.4044E | |
Date:28 January 2018 | Date:11 February 2018 | |
Field No.:6360 | Field No.:6369 | |
Derris trifoliata | Derris trifoliata | |
Description:Developing fruit | Description:Flowers | |
Location:Boat ramp, Cooya Beach, North Queensland | Location:Marrdja Boardwalk, Daintree, North Queensland | |
GPS coordinates:16˚26.4858S, 145°24.4044E | GPS coordinates:16˚08.4120S, 145°26.2680E | |
Date:11 February 2018 | Date:28 January 2018 | |
Field No.:6369 | Field No.:6360 | |
Derris trifoliata | Derris trifoliata | |
Description:Stem | Description:Vine on riverbank | |
Location:Boat ramp, Cooya Beach, North Queensland | Location:Boat ramp, Cooya Beach, North Queensland | |
GPS coordinates:16˚26.4858S, 145°24.4044E | GPS coordinates:16˚26.4858S, 145°24.4044E | |
Date:11 February 2018 | Date:11 February 2018 | |
Field No.:6369 | Field No.:6369 | |
Derris trifoliata | Derris trifoliata | |
Description:Leaves | Description:Leaves - underside | |
Location:Marrdja Boardwalk, Daintree, North Queensland | Location:Boat ramp, Cooya Beach, North Queensland | |
GPS coordinates:16˚08.4120S, 145°26.2680E | GPS coordinates:16˚26.4858S, 145°24.4044E | |
Date:28 January 2018 | Date:11 February 2018 | |
Field No.:6360 | Field No.:6369 | |
Derris trifoliata | Derris trifoliata | |
Description:Developing fruit | Description:Flowers | |
Location:Boat ramp, Cooya Beach, North Queensland | Location:Marrdja Boardwalk, Daintree, North Queensland | |
GPS coordinates:16˚26.4858S, 145°24.4044E | GPS coordinates:16˚08.4120S, 145°26.2680E | |
Date:11 February 2018 | Date:28 January 2018 | |
Field No.:6369 | Field No.:6360 | |
Derris trifoliata | Derris trifoliata | |
Description:Stem | Description:Vine on riverbank | |
Location:Boat ramp, Cooya Beach, North Queensland | Location:Boat ramp, Cooya Beach, North Queensland | |
GPS coordinates:16˚26.4858S, 145°24.4044E | GPS coordinates:16˚26.4858S, 145°24.4044E | |
Date:11 February 2018 | Date:11 February 2018 | |
Field No.:6369 | Field No.:6369 | |
References (accessed 30 June 2018):
Williams, K.A.W. (1987), Native Plants of Queensland 3:94
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 June 2016
Page edited 30 June 2018
© Roger Fryer and Jill Newland 2016 - 2018