Desmodium brachypodum |
|
||
Description:Flowers | Description:Leaflets | ||
Location:Kulkani Crater, Undara Volcanic National Park, Mt Surprise, North Queensland | Location:Kulkani Crater, Undara Volcanic National Park, Mt Surprise, North Queensland | ||
GPS coordinates:18˚13.3110S, 144°40.1106E | GPS coordinates:18˚13.3110S, 144°40.1106E | ||
Date of photo:22 January 2017 | Date of photo:22 January 2017 | ||
Field No.:5965 | Field No.:5965 | ||
Desmodium brachypodum | Desmodium brachypodum | ||
Description:Pods | Description:Flowers and pods | ||
Location:Kulkani Crater, Undara Volcanic National Park, Mt Surprise, North Queensland | Location:Kulkani Crater, Undara Volcanic National Park, Mt Surprise, North Queensland | ||
GPS coordinates:18˚13.3110S, 144°40.1106E | GPS coordinates:18˚13.3110S, 144°40.1106E | ||
Date of photo:22 January 2017 | Date of photo:22 January 2017 | ||
Field No.:5965 | Field No.:5965 | ||
Desmodium brachypodum | Desmodium brachypodum | ||
Description:Flowers and pods | Description:Plant in habitat | ||
Location:Kulkani Crater, Undara Volcanic National Park, Mt Surprise, North Queensland | Location:Kulkani Crater, Undara Volcanic National Park, Mt Surprise, North Queensland | ||
GPS coordinates:18˚13.3110S, 144°40.1106E | GPS coordinates:18˚13.3110S, 144°40.1106E | ||
Date of photo:22 January 2017 | Date of photo:22 January 2017 | ||
Field No.:5965 | Field No.:5965 | ||
References (accessed 11 April 2019):
Plant identified by Tony Bean of the Queensland Herbarium
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 April 2019
Page edited 25 April 2019
© Roger Fryer and Jill Newland 2019